Bacterial diseases are diseases caused by bacteria. There are a number of bacteria found in the human body. A variety of these do not cause any infections and are known as “good bacteria”. The bacteria that cause diseases in humans are called “harmful bacteria”. There are thousands of bacteria present in the gut that are beneficial for humans. The pathogenic bacteria in humans account for less than a hundred species.
Bacterial diseases are communicable diseases and spread from one person to another. Bacterial diseases are infectious diseases and are transmitted through water, air, food, vectors, body fluids, etc.
We provide Best and original Medicine in wholesale prices and provide all kind of Cancer medicine.
Example - Velpanat, lenalid, Nolvodex etc.
Contact us -:
Mobile Number - + 91 9899982831
Email.com - Sales@moderntimesindia.com
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 100mg |
Packaging Type | Vial |
Form | Injection |
Packaging Size | 1 Injection in Vial |
Shelf life | 24 months |
Prescription/Non prescription | Prescription |
Manufacturer Name | Fusion Healthcare pvt ltd |
Prescription Required | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 1 g |
Storage | cool and dry place |
Brand | Vanking |
Manufacture | Neon laboratories ltd |
Form | vial |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 500 mg |
Generic | Vancomycin |
Manufacture | Neon laboratories ltd. |
Storage | cool and dry place |
Brand | Vanking |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Packaging Size | 1.5 gm |
Packaging Type | Vial |
Form | Injection |
Shelf life | 24 months |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Box |
Strength | 40 mg |
Pack Size | 0.4 ml |
Pack Type | Box |
Packaging Size | 1 prefilled syringe |
Brand Name | Enoclot |
Manufacturer | Novo Medi Sciences pvt ltd |
Usages | Blood clots |
Prescription/ Non Prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 4 stripe |
Dose/Strength | 250 mg |
Packaging Type | Strip |
Packaging Size | 10 Capsules |
Brand | Gavir |
Usage/Application | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 4.5 g |
Pack Type | Vial |
Composition | Piperacillin and Tazobactam |
Brand Name | Pipetaz |
Manufactured By | VHB Life Sciences |
Usages | Bacterial Infection |
Shelf Life | 24 months |
Prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Box |
Packaging Size | 8 gm |
Brand | Fosirol Powder |
Generic | Fosfomycin,Trometamol |
Manufacture | Cipla Ltd |
Shelf life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Pack |
Packaging Size | Prefilled syringe |
Brand | Influvac Tetra |
Composition | Influenza |
Treatment | Influenza |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 24 months |
Product Type | vaccine |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 500 mg |
Packaging Type | Vial |
Brand | Lupinem |
Manufacturer | Lupin ltd |
Shelf Life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 4.5 g |
Pack Type | Vial |
Composition | Piperacillin Tazobactam |
Brand Name | Pipazo |
Manufactured By | Graviti Biotech |
Usages | Bacterial Infection |
Shelf Life | 2 Years |
Prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 4 stripe |
Strength | 250 mg |
Packaging Type | Stripe |
Packaging Size | 30 Tablets |
Brand | Penvir |
Manufacturer | Hetero Drugs ltd |
Usage / Application | Hospital |
Shelf Life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Pack Size | 5 ml |
Pack Type | Vial |
Brand Name | Medcarnit |
Manufacturer | Medcuris Healthcare |
Manufacturer Name | Medcuris Healthcare |
Shelf life | 24 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 4.5 MIU |
Brand Name | Coly Monas |
Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
Form | Solution |
Pack Size | 1 vial |
Brand | Coly Monas |
Packaging Type | Vial |
Composition | Colistimethate Sodium |
Additional Information:
Product Details:
Minimum Order Quantity | 4 stripe |
Strength | 75 mg |
Form | Capsule |
Packaging Size | 10 capsules |
Composition | Oseltamivir |
Packaging Type | Strip |
Brand | Oselvir |
Treatment | Influenza |
Manufactured By | Johnlee pharmaceutical ltd |
Usage / Application | Hospital |
Shelf Life | 24 months |
Additional Information:
Product Details:
Minimum Order Quantity | 4 stripe |
Strength | 75 mg |
Form | Capsule |
Packaging Size | 10 capsules |
Packaging Type | Strip |
Composition | Oseltamivir |
Brand | Osiflu |
Manufactured By | Chemo pharmaceuticals ltd |
Usage / Application | Hospital |
Shelf Life | 24 months |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 2 MIU |
Form | Solution |
Pack Size | 1 vial |
Brand | Koolistin |
Packaging Type | Vial |
Composition | Colistimethate |
Additional Information:
Product Details:
Strength | 200 mg |
Composition | Teicoplanin |
Pack Size | 1 vial |
Brand | T-PLANIN |
Manufacture | Glenmark Pharmaceuticals Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Box |
Strength | 75 mg |
Form | Tablet |
Packaging Type | Box |
Brand | Mcosvir |
Manufactured By | Mcneil & Argus Pharmaceuticals ltd |
Usage / Application | Hospital |
Shelf Life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 1000 mg |
Packaging Size | 1 gm |
Brand | Cromobact |
Manufacturer | Fusion Healthcare pvt ltd |
Storage | cool and dry place |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 2000 mg |
Brand | Cromobact |
Manufacturer | Fusion Healthcare pvt ltd |
Shelf life | 2 years |
Storage | cool and dry place |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 1 gm |
Pack Type | Vial |
Brand Name | Temero T |
Manufacturer | Wohltat Lifesciences |
Usages | Bacterial Infection |
Prescription/Non Prescription | Prescription |
Shelf Life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 1.125 gm |
Brand Name | Arodcefe |
Manufacturer | Mankind pharma ltd |
Form | Solution |
Packaging Type | Vial |
Composition | Cefepime and Tazobactam |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 1000 mg |
Packaging Size | 1 gm |
Brand | Aztrohigh |
Manufacturer | Mankind |
Storage | cool and dry place |
Shelf life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Strength | 600 mg |
Packaging Type | Vial |
Form | Injection |
Shelf life | 24 months |
Prescription/Non prescription | Prescription |
Storage | cool and dry place |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Box |
Packaging Size | 300 ML |
Brand | Abbott |
Composition | Linezolid |
Injectable Form | Liquid |
Also Gives | Third Party Manufacturing |
Packaging Type | Box |
Shelf Life | 2 years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 1 gm |
Manufacture | Lupin ltd. |
Storage | cool and dry place |
Brand | Novapime |
Generic | Cefepime |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Pack |
Packaging Size | 300 ML |
Brand | Neon |
Usage/Application | Hospital |
Composition | Linezolid |
Injectable Form | Liquid |
Storage | cool and dry place |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Vial |
Strength | 500 mg |
Pack Type | box |
Manufacture By | Abbott |
Usage Application | Severe Bacterial Infection |
Manufactured By | Severe Bacterial Infection. |
Item Name | Icupen |
Additional Information: